Week 16 lines from the Companion App.
Individual Companion lines. Rushing and receiving both print on skill boards.
Top 10
| Player | Team | Yds | TD | INT | Rush | Rush TD |
|---|---|---|---|---|---|---|
| Drake Maye | NE | 376 | 5 | 2 | 41 | 0 |
| Justin Herbert | LAC | 372 | 3 | 0 | 3 | 0 |
| J.J. McCarthy | MIN | 335 | 3 | 0 | 10 | 0 |
| Caleb Williams | CHI | 319 | 4 | 3 | 19 | 0 |
| Dak Prescott | DAL |
Top 10
| Player | Team | Rush | TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| Christian McCaffrey | SF | 226 | 1 | 2 | 6 | 0 |
| Jahmyr Gibbs | DET | 212 | 2 | 0 | 0 | 0 |
| Cam Skattebo | NYG | 159 | 2 | 1 | 11 | 0 |
Top 10
| Player | Team | Rec | Yds | TD | Rush | Rush TD |
|---|---|---|---|---|---|---|
| Romeo Doubs | NE | 6 | 188 | 2 | 0 | 0 |
| Jordan Addison | MIN | 6 | 170 | 2 | 0 | 0 |
| Ladd McConkey | LAC | 6 | 163 | 2 | 0 | 0 |
Top 10
| Player | Team | Sacks | INT | Tackles |
|---|---|---|---|---|
| Josh Hines-Allen | JAX | 3.5 | 0 | 10 |
| Malachi Lawrence | DAL | 2.5 | 0 | 5 |
| Alex Highsmith | PIT | 2.5 | 0 | 5 |
| Tommy Togiai | HOU | 2.5 | 0 | 2 |
| Daiyan Henley | LAC | 0 |
Top 10
| Player | Team | Pts |
|---|---|---|
| Harrison Mevis | LAR | 16 |
| Chase McLaughlin | TB | 14 |
| Ka'imi Fairbairn | HOU | 11 |
| Cameron Dicker | LAC | 11 |
| Chad Ryland | ARI | 11 |
| Tyler Loop | BAL | 11 |
| Eddy Pineiro | SF | 11 |
Companion team stats for the same window — scoring first on offense, fewest points allowed on defense.
| 300 |
| 1 |
| 0 |
| 46 |
| 0 |
| Patrick Mahomes | KC | 293 | 3 | 1 | 44 | 0 |
| Jayden Daniels | WAS | 289 | 3 | 0 | 23 | 0 |
| C.J. Stroud | HOU | 282 | 1 | 1 | 12 | 0 |
| Sam Darnold | SEA | 277 | 0 | 0 | 5 | 0 |
| Lamar Jackson | BAL | 274 | 2 | 0 | 7 | 0 |
| TreVeyon Henderson |
| NE |
| 158 |
| 0 |
| 2 |
| 24 |
| 1 |
| Derrick Henry | BAL | 142 | 0 | 1 | 2 | 0 |
| Breece Hall | NYJ | 127 | 1 | 3 | 52 | 1 |
| Saquon Barkley | PHI | 110 | 2 | 2 | 11 | 0 |
| Ashton Jeanty | LV | 102 | 0 | 3 | 11 | 0 |
| Omarion Hampton | LAC | 99 | 1 | 3 | 27 | 0 |
| Josh Jacobs | GB | 98 | 0 | 2 | 15 | 1 |
| Tank Dell |
| HOU |
| 8 |
| 142 |
| 1 |
| 0 |
| 0 |
| Matthew Golden | GB | 5 | 142 | 2 | 0 | 0 |
| Omar Cooper Jr. | NYJ | 5 | 139 | 1 | 0 | 0 |
| Ted Hurst III | TB | 6 | 136 | 1 | 0 | 0 |
| Ja'Marr Chase | CIN | 10 | 126 | 1 | 0 | 0 |
| Zachariah Branch | ATL | 6 | 120 | 1 | 0 | 0 |
| CeeDee Lamb | DAL | 6 | 116 | 1 | 0 | 0 |
| 2 |
| 6 |
| Joey Porter | PIT | 0 | 2 | 4 |
| Peter Woods | KC | 2 | 0 | 2 |
| Trey Moore | MIA | 2 | 0 | 2 |
| D'Angelo Ponds | NYJ | 1 | 1 | 2 |
| Robert Spillane | NE | 1 | 1 | 2 |
| Chris Boswell |
| PIT |
| 9 |
| Brandon Aubrey | DAL | 9 |
| Tyler Bass | BUF | 8 |
| 34.5 |
| SF | 154 | 234 | 3 | 33.4 |
| LAC | 372 | 126 | 5 | 32.6 |
| PHI | 210 | 120 | 4 | 32.4 |
| LV | 220 | 170 | 2 | 32.2 |
| GB | 242 | 133 | 4 | 32.1 |
| KC | 266 | 94 | 3 | 32.1 |
| 1 |
| 22.7 |
| KC | 388 | 2 | 22.8 |
| CLE | 436 | 3 | 24.1 |
| CHI | 375 | 2 | 24.3 |
| TB | 313 | 2 | 25 |
| WAS | 438 | 2 | 25.1 |