Week 2 lines from the Companion App.
Individual Companion lines. Rushing and receiving both print on skill boards.
Top 10
| Player | Team | Yds | TD | INT | Rush | Rush TD |
|---|---|---|---|---|---|---|
| Justin Herbert | LAC | 361 | 3 | 1 | 21 | 0 |
| Jordan Love | GB | 305 | 4 | 0 | 20 | 0 |
| Drake Maye | NE | 278 | 4 | 1 | 18 | 0 |
| Fernando Mendoza | LV | 274 | 1 | 3 | 13 | 0 |
| Tyler Shough | NO |
Top 10
| Player | Team | Rush | TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| Omarion Hampton | LAC | 208 | 3 | 1 | 14 | 0 |
| Chuba Hubbard | CAR | 202 | 2 | 0 | 0 | 0 |
| Kenneth Walker | KC | 170 | 1 | 1 | 9 | 0 |
Top 10
| Player | Team | Rec | Yds | TD | Rush | Rush TD |
|---|---|---|---|---|---|---|
| Brian Thomas Jr | JAX | 9 | 190 | 1 | 0 | 0 |
| Jaxon Smith-Njigba | SEA | 12 | 150 | 2 | 0 | 0 |
| David Njoku | LAC | 6 | 140 | 0 | 0 | 0 |
Top 10
| Player | Team | Sacks | INT | Tackles |
|---|---|---|---|---|
| Kobie Turner | LAR | 3.5 | 0 | 4 |
| Myles Garrett | LAR | 3.5 | 0 | 2 |
| Jaelan Phillips | CAR | 2 | 1 | 4 |
| Kyler Gordon | CHI | 2 | 1 | 4 |
| Zack Baun | PHI | 2.5 |
Top 10
| Player | Team | Pts |
|---|---|---|
| Cameron Dicker | LAC | 12 |
| Cairo Santos | CHI | 11 |
| Tyler Loop | BAL | 10 |
| Eddy Pineiro | SF | 9 |
| Ryan Fitzgerald | CAR | 8 |
| Andres Borregales | NE | 8 |
| Jason Myers | SEA | 8 |
Companion team stats for the same window — scoring first on offense, fewest points allowed on defense.
| 260 |
| 2 |
| 1 |
| 3 |
| 0 |
| Sam Darnold | SEA | 260 | 3 | 0 | 5 | 0 |
| Trevor Lawrence | JAX | 253 | 1 | 2 | 51 | 1 |
| Baker Mayfield | TB | 246 | 3 | 2 | -3 | 0 |
| Cam Ward | TEN | 240 | 1 | 6 | -2 | 0 |
| Jared Goff | DET | 239 | 3 | 1 | 0 | 0 |
| De'Von Achane |
| MIA |
| 169 |
| 2 |
| 1 |
| 9 |
| 0 |
| Jonathan Taylor | IND | 159 | 2 | 1 | 14 | 0 |
| Javonte Williams | DAL | 145 | 1 | 1 | 16 | 1 |
| Kyren Williams | LAR | 139 | 1 | 1 | 7 | 0 |
| James Cook III | BUF | 137 | 3 | 0 | 0 | 0 |
| Bijan Robinson | ATL | 137 | 2 | 2 | 21 | 0 |
| Derrick Henry | BAL | 126 | 1 | 5 | 20 | 0 |
| Zachariah Branch |
| ATL |
| 5 |
| 127 |
| 1 |
| 0 |
| 0 |
| Carnell Tate | TEN | 5 | 125 | 0 | 0 | 0 |
| Jordan Addison | MIN | 4 | 116 | 1 | 0 | 0 |
| Cooper Kupp | SEA | 5 | 104 | 1 | 0 | 0 |
| Christian Watson | GB | 4 | 103 | 3 | 0 | 0 |
| Travis Kelce | KC | 4 | 103 | 1 | 0 | 0 |
| Chris Bell | MIA | 7 | 101 | 1 | 0 | 0 |
| 0 |
| 2 |
| Robert Spillane | NE | 1 | 1 | 4 |
| Tony Jefferson | LAC | 1 | 1 | 4 |
| Gervon Dexter Sr | CHI | 2 | 0 | 3 |
| Jackie Marshall | TEN | 2 | 0 | 3 |
| Micah Parsons | GB | 2 | 0 | 3 |
| Will Reichard |
| MIN |
| 7 |
| Jake Elliott | PHI | 7 |
| Chris Boswell | PIT | 7 |
| KC | 221 | 196 | 4 | 36 |
| LAR | 165 | 170 | 4 | 33.8 |
| PIT | 164 | 62 | 1 | 33.8 |
| SF | 280 | 48 | 2 | 33.2 |
| NE | 278 | 71 | 4 | 32.8 |
| BAL | 133 | 157 | 4 | 32.8 |
| 5 |
| 20.2 |
| GB | 182 | 4 | 21 |
| MIA | 328 | 3 | 22.8 |
| ARI | 396 | 1 | 24.2 |
| IND | 417 | 0 | 24.3 |
| SEA | 159 | 2 | 24.4 |