Week 15 lines from the Companion App.
Individual Companion lines. Rushing and receiving both print on skill boards.
Top 10
| Player | Team | Yds | TD | INT | Rush | Rush TD |
|---|---|---|---|---|---|---|
| Shedeur Sanders | CLE | 347 | 3 | 0 | 9 | 0 |
| Matthew Stafford | LAR | 342 | 5 | 1 | 6 | 0 |
| Dak Prescott | DAL | 342 | 3 | 0 | 5 | 0 |
| Aaron Rodgers | PIT | 332 | 2 | 3 | 4 | 0 |
| Sam Darnold | SEA |
Top 10
| Player | Team | Rush | TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| Kenneth Walker | KC | 204 | 2 | 2 | 13 | 0 |
| Bucky Irving | TB | 190 | 2 | 0 | 0 | 0 |
| Saquon Barkley | PHI | 163 | 2 | 2 | 21 | 0 |
Top 10
| Player | Team | Rec | Yds | TD | Rush | Rush TD |
|---|---|---|---|---|---|---|
| Davante Adams | LAR | 7 | 210 | 2 | 0 | 0 |
| Juwan Johnson | NO | 10 | 171 | 1 | 0 | 0 |
| CeeDee Lamb | DAL | 7 | 169 | 3 | 0 | 0 |
Top 10
| Player | Team | Sacks | INT | Tackles |
|---|---|---|---|---|
| Frankie Luvu | WAS | 5.5 | 0 | 7 |
| Micah Parsons | GB | 3 | 0 | 7 |
| Jeffery Simmons | SF | 2.5 | 0 | 4 |
| Aidan Hutchinson | DET | 2.5 | 0 | 2 |
| Arvell Reese | NYG | 2.5 |
Top 10
| Player | Team | Pts |
|---|---|---|
| Tyler Loop | BAL | 16 |
| Chase McLaughlin | TB | 14 |
| Riley Patterson | MIA | 13 |
| Wil Lutz | DEN | 12 |
| Ryan Fitzgerald | CAR | 11 |
| Trey Smack | GB | 10 |
| Cameron Dicker | LAC | 10 |
Companion team stats for the same window — scoring first on offense, fewest points allowed on defense.
| 327 |
| 4 |
| 1 |
| 18 |
| 0 |
| Joe Burrow | CIN | 292 | 1 | 0 | 12 | 0 |
| Jacoby Brissett | ARI | 289 | 2 | 0 | 6 | 0 |
| Drake Maye | NE | 286 | 3 | 3 | 90 | 1 |
| Fernando Mendoza | LV | 280 | 2 | 0 | 8 | 0 |
| Jared Goff | DET | 279 | 0 | 4 | 4 | 0 |
| Christian McCaffrey |
| SF |
| 133 |
| 2 |
| 0 |
| 0 |
| 0 |
| Cam Skattebo | NYG | 123 | 0 | 3 | 36 | 1 |
| Jahmyr Gibbs | DET | 115 | 1 | 2 | 27 | 0 |
| Ashton Jeanty | LV | 112 | 1 | 2 | 0 | 0 |
| Ray Davis | BUF | 111 | 1 | 0 | 0 | 0 |
| Jonathan Taylor | IND | 108 | 1 | 1 | -2 | 0 |
| Trevor Lawrence | JAX | 103 | 0 | 0 | 0 | 0 |
| Jalen Coker |
| CAR |
| 11 |
| 168 |
| 1 |
| 0 |
| 0 |
| KC Concepcion Jr | CLE | 12 | 149 | 2 | -3 | 0 |
| Mike Evans | SF | 9 | 137 | 0 | 0 | 0 |
| Jameson Williams | DET | 8 | 137 | 0 | 42 | 1 |
| DK Metcalf | PIT | 6 | 136 | 1 | 0 | 0 |
| Jaxon Smith-Njigba | SEA | 5 | 129 | 2 | 0 | 0 |
| Jerry Jeudy | CLE | 5 | 116 | 1 | 0 | 0 |
| 0 |
| 1 |
| Roquan Smith | BAL | 0 | 2 | 8 |
| Devin Bush | CHI | 2 | 0 | 6 |
| Dallas Turner | MIN | 1 | 1 | 4 |
| Jacob Parrish | TB | 0 | 2 | 3 |
| Jalen Redmond | MIN | 2 | 0 | 3 |
| Jake Moody |
| WAS |
| 10 |
| Harrison Butker | KC | 10 |
| Eddy Pineiro | SF | 9 |
| SF | 273 | 193 | 3 | 33.4 |
| LAC | 209 | 63 | 1 | 32.6 |
| PHI | 166 | 170 | 2 | 32.4 |
| LV | 280 | 162 | 4 | 32.2 |
| GB | 147 | 141 | 3 | 32.1 |
| KC | 189 | 230 | 4 | 32.1 |
| 4 |
| 22.7 |
| KC | 443 | 3 | 22.8 |
| CLE | 407 | 3 | 24.1 |
| CHI | 301 | 4 | 24.3 |
| TB | 415 | 0 | 25 |
| WAS | 225 | 9 | 25.1 |