Week 14 lines from the Companion App.
Individual Companion lines. Rushing and receiving both print on skill boards.
Top 10
| Player | Team | Yds | TD | INT | Rush | Rush TD |
|---|---|---|---|---|---|---|
| Geno Smith | NYJ | 433 | 3 | 0 | 9 | 0 |
| Patrick Mahomes | KC | 388 | 3 | 0 | -1 | 0 |
| Sam Darnold | SEA | 385 | 3 | 2 | 13 | 0 |
| Jordan Love | GB | 340 | 5 | 3 | 0 | 0 |
| C.J. Stroud | HOU |
Top 10
| Player | Team | Rush | TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| Jonathan Taylor | IND | 369 | 3 | 3 | 44 | 0 |
| Jaylen Warren | PIT | 208 | 2 | 0 | 0 | 0 |
| Saquon Barkley | PHI | 178 | 1 | 3 | 23 | 0 |
Top 10
| Player | Team | Rec | Yds | TD | Rush | Rush TD |
|---|---|---|---|---|---|---|
| Matthew Golden | GB | 10 | 254 | 4 | 0 | 0 |
| Rashee Rice | KC | 9 | 190 | 2 | 0 | 0 |
| DJ Moore | BUF | 5 | 179 | 1 | 0 | 0 |
Top 10
| Player | Team | Sacks | INT | Tackles |
|---|---|---|---|---|
| CJ Allen | IND | 3 | 0 | 5 |
| Ashton Gillotte | KC | 2.5 | 0 | 2 |
| Trevin Wallace | CAR | 2 | 0 | 7 |
| Jevon Holland | NYG | 0 | 2 | 5 |
| Micah Parsons | GB | 2 |
Top 10
| Player | Team | Pts |
|---|---|---|
| Wil Lutz | DEN | 19 |
| Jason Sanders | NYJ | 13 |
| Jake Moody | WAS | 12 |
| Andre Szmyt | CLE | 11 |
| Jake Bates | DET | 11 |
| Chase McLaughlin | TB | 11 |
| Ryan Fitzgerald | CAR | 9 |
Companion team stats for the same window — scoring first on offense, fewest points allowed on defense.
| 331 |
| 4 |
| 0 |
| 25 |
| 0 |
| Matthew Stafford | LAR | 329 | 3 | 1 | 0 | 0 |
| Josh Allen | BUF | 323 | 1 | 3 | 33 | 1 |
| Bo Nix | DEN | 318 | 1 | 0 | 0 | 0 |
| Trevor Lawrence | JAX | 318 | 2 | 5 | 39 | 0 |
| Jared Goff | DET | 301 | 5 | 2 | 0 | 0 |
| Jahmyr Gibbs |
| DET |
| 172 |
| 2 |
| 3 |
| 48 |
| 1 |
| Cam Skattebo | NYG | 116 | 2 | 0 | 0 | 0 |
| Quinshon Judkins | CLE | 115 | 0 | 2 | 14 | 0 |
| Ashton Jeanty | LV | 107 | 0 | 3 | 11 | 1 |
| Zach Charbonnet | SEA | 103 | 0 | 1 | 4 | 0 |
| Tyjae Spears | TEN | 101 | 0 | 0 | 0 | 0 |
| Rhamondre Stevenson | NE | 97 | 1 | 0 | 0 | 0 |
| Brian Thomas Jr |
| JAX |
| 9 |
| 173 |
| 1 |
| 0 |
| 0 |
| Cooper Kupp | SEA | 7 | 152 | 2 | 0 | 0 |
| Tank Dell | HOU | 9 | 151 | 3 | 0 | 0 |
| Courtland Sutton | DEN | 7 | 144 | 1 | 0 | 0 |
| Puka Nacua | LAR | 7 | 138 | 2 | 0 | 0 |
| George Kittle | SF | 6 | 135 | 1 | 0 | 0 |
| Tre Tucker | LV | 6 | 130 | 1 | 0 | 0 |
| 0 |
| 4 |
| Joey Porter | PIT | 0 | 2 | 4 |
| Adam Butler | LV | 2 | 0 | 3 |
| Xavier McKinney | GB | 0 | 2 | 3 |
| DeShon Elliott | PIT | 0 | 2 | 3 |
| Nathaniel Watson | CLE | 2 | 0 | 2 |
| Matt Prater |
| IND |
| 9 |
| Matt Gay | LV | 9 |
| Andres Borregales | NE | 9 |
| LAR | 309 | 100 | 5 | 34.8 |
| PHI | 104 | 240 | 1 | 34.7 |
| LAC | 224 | 107 | 2 | 33.8 |
| LV | 267 | 189 | 4 | 33.7 |
| IND | 179 | 367 | 5 | 33.4 |
| KC | 388 | 71 | 3 | 32.4 |
| 2 |
| 22.1 |
| CLE | 298 | 5 | 23.3 |
| CHI | 308 | 1 | 23.6 |
| MIA | 264 | 4 | 24.1 |
| TB | 300 | 2 | 24.3 |
| LAR | 302 | 1 | 25.2 |